Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Color | Black |
| Brand | Masterbatch Technologies |
| Material | LLDPE |
| Packaging Size | 25 Kg |
| Packaging Type | PP cross laminated bags |
| Form | Granules |
| Density | 1.30 g/cc |
| Melt Flow Index | 2-5 gm/10 min at 190 degree C / 5 Kgs |
| Moisture Content | <0.5% |
| Processing Temperature | 220 Degree C |
| Heat Stability | 300 Degree C |
| Carbon Type | 330 |
| Carbon Content | 50% |
| Grade | Premium K-C6034 |
Other Details:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Color | Black |
| Material | LLDPE |
| Brand | Masterbatch Technologies |
| Packaging Size | 25 Kg |
| Packaging Type | PP cross laminated bags |
| Form | Granules |
| Melt Flow Index | 3-8 gm/10 min at 190 degree C / 5 Kgs |
| Specific Gravity | 1.00 |
| Carbon Content (%) | 40% |
| Moisture Content | <0.5 % |
| Heat Stability | 300 Degree C |
| Processing Temperature | 240 Degree C |
| Density | 1.25 g/cc |
| Grade | Pearl K-C5430 |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Color | Black |
| Material | LLDPE |
| Packaging Size | 25 Kg |
| Packaging Type | PP cross laminated bags |
| Form | Granules |
| Brand | Masterbatch Technologies |
| Moisture Content | <0.5 % |
| Processing Temperature | 220 Degree C |
| Carbon Content | 50% |
| Heat Stability | 300 Degree C |
| Density | 1.30 g/cc |
| Melt Flow Index | 2-5 gm/10 min at 190 degree C / 5 Kgs |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Brand | Masterbatch Technologies |
| Material | LLDPE |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Injection Molding |
| Form | Granules |
| Color | Black |
| Moisture Content | <0.5% |
| Heat Stability | 300 degree C |
| Carbon Content | 45% |
| Processing Temperature | 220 Degree Celsius |
Approx. Rs 91 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Material | LLDPE |
| Usage/Application | Injection Molding |
| Color | Black |
| Brand | Masterbatch Technologies |
| Packaging Size | 10 kg |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
| Carbon Content | 45% |
| Moisture Content | <0.5% |
Explore More Products
© Masterbatch Technologies LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited