Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Material | LLDPE |
Color | Black |
Form | Granules |
Brand | Masterbatch Technologies |
Packaging Size | 25 Kg |
Packaging Type | PP cross laminated bags |
Specific Gravity | 1.00 |
Carbon Content (%) | 40% |
Processing Temperature | 240 Degree C |
Moisture Content | <0.5 % |
Density | 1.25 g/cc |
Heat Stability | 300 Degree C |
Melt Flow Index | 3-8 gm/10 min at 190 degree C / 5 Kgs |
Grade | Pearl K-C5430 |
Approx. Rs 110 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material | LLDPE |
Color | Black |
Form | Granules |
Packaging Size | 25 Kg |
Packaging Type | PP cross laminated bags |
Brand | Masterbatch Technologies |
Carbon Content | 50% |
Heat Stability | 300 Degree C |
Density | 1.30 g/cc |
Moisture Content | <0.5 % |
Melt Flow Index | 2-5 gm/10 min at 190 degree C / 5 Kgs |
Processing Temperature | 220 Degree C |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Brand | Masterbatch Technologies |
Material | LLDPE |
Color | Black |
Form | Granules |
Packaging Size | 25 Kg |
Packaging Type | PP cross laminated bags |
Density | 1.30 g/cc |
Carbon Type | 330 |
Carbon Content | 50% |
Melt Flow Index | 2-5 gm/10 min at 190 degree C / 5 Kgs |
Heat Stability | 300 Degree C |
Moisture Content | <0.5% |
Grade | Premium K-C6034 |
Processing Temperature | 220 Degree C |
Other Details:
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Brand | Masterbatch Technologies |
Material | LLDPE |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Usage/Application | Injection Molding |
Form | Granules |
Color | Black |
Moisture Content | <0.5% |
Heat Stability | 300 degree C |
Carbon Content | 45% |
Processing Temperature | 220 Degree Celsius |
Approx. Rs 91 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Injection Molding |
Material | LLDPE |
Color | Black |
Brand | Masterbatch Technologies |
Packaging Size | 10 kg |
Packaging Type | PP Bag |
Country of Origin | Made in India |
Moisture Content | <0.5% |
Carbon Content | 45% |
Explore More Products
© Masterbatch Technologies LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited