Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Material | LDPE |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Injection Moulding, Rotomoulding, etc |
| Form | Granules |
| Brand | Masterbatch Technologies |
| Color | Black |
| Moisture Content | <0.5% |
| Heat Stability | 300 Degree C |
| Carbon Content | 40% |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Material | LDPE |
| Color | Black |
| Form | Granules |
| Brand | Masterbatch Technologies |
| Packaging Size | 25 Kg |
| Packaging Type | PP cross laminated bags |
| Moisture Content | <0.5% |
| Density | 1.25 g/cc |
| Heat Stability | 300 degree C |
| Carbon Content | 40% |
| Processing Temperature | 220 Degree C |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Injection Molding |
| Material | LDPE |
| Color | Black |
| Form | Granules |
| Packaging Size | 25 Kg |
| Packaging Type | PP cross laminated bags |
| Brand | Masterbatch Technologies |
| Density | 1.25 g/cc |
| Moisture Content | <0.5% |
| Heat Stability | 300 degree C |
| Processing Temperature | 220 Degree Celsius |
| Carbon Content | 45 % |
Approx. Rs 78 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Injection Molding |
| Material | LDPE |
| Color | Black |
| Form | Granules |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Brand | Masterbatch Technologies |
| Heat Stability | 300 Degree C |
| Moisture Content | <0.5% |
| Carbon Content | 40% |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Moulding and Extrusion |
| Material | LDPE |
| Color | Black |
| Form | Granules |
| Packaging Size | 25 Kg |
| Packaging Type | PP cross laminated bags |
| Density | 1.2 g/cc |
| Brand | Masterbatch Technologies |
| Processing Temperature | 220-240 Degree C |
| Moisture Content | <0.5% |
| Heat Stability | 300 Degree C |
| Carbon Content | 40% |
Explore More Products
© Masterbatch Technologies LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited