Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Form | Granules |
Packaging Size | 25 Kg |
Packaging Type | PP cross laminated bag |
Filler Content | Less than 5% |
Carbon Content (%) | 40% |
Moisture Content (%) | <0.5% |
Brand | Masterbatch Technologies |
Color | Black |
Material | Virgin LLDPE |
Density | 1.25 g/cc |
Heat Stability | 300 degree C |
Melt Flow Index | 3-8 gm/10 min at 190 degree C / 5 Kgs |
Processing Temperature | 220 Degree C |
Grade | Prime AM-C5400 |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Material | Virgin LLDPE |
Color | Black |
Form | Granules |
Packaging Size | 25 Kg |
Packaging Type | PP cross laminated bags |
Brand | Masterbatch Technologies |
Carbon Type | 330 |
Heat Stability | 300 Degree C |
Density | 1.1 - 1.2 g/cc |
Moisture Content | <0.5 % |
Dispersability | Excellent |
Processing Temperature | 240 Degree C |
Melt Flow Index | 3-8 gm/10 min at 190 degree C / 5 Kgs |
Grade | Premium S - C5300 |
Approx. Rs 92 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Material | Virgin LLDPE |
Color | Black |
Form | Granules |
Brand | Masterbatch Technologies |
Packaging Size | 25 Kg |
Packaging Type | PP cross laminated bags |
Specific Gravity | 1.00 kg/m3 |
Carbon Content (%) | 40% |
Heat Stability | 300 Degree C |
Light Fastness | 7 to 8 |
Processing Conditions | 220 Degree C |
Grade | Premium K-C5400 |
Melt Flow Index | 3-5 gm/10 min at 190 degree C / 5 Kgs |
Density | 1.25 g/cc |
Moisture Content | <0.5% |
Explore More Products
© Masterbatch Technologies LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited