Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP cross laminated bag |
Brand | Masterbatch Technologies |
Form | Granules |
Density | 1.25 g/cc |
Material | Virgin LLDPE |
Color | Black |
Moisture Content | <0.5 % |
Heat Stability | 300 Degree C |
Melt Flow Index | 3-5 gm/10 min at 190 degree C / 5 Kgs |
Carbon Content | 50% |
Processing Temperature | 220 Degree C |
Approx. Rs 92 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material | Polymer |
Color | Black |
Form | Granules |
Packaging Size | 25 Kg |
Packaging Type | PP cross laminated bag |
Brand | Masterbatch Technologies |
Processing Temperature | 220-240 Degree C |
Heat Stability | 300 Degree C |
Carbon Content | 45 % |
Moisture Content | <0.5 % |
Density | 1.25 g/cc |
Explore More Products
© Masterbatch Technologies LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited